不锈钢焊管,不锈钢无缝管
本周,伦镍价格与库存大致呈现平行走势,不锈钢焊管,不锈钢无缝管,都是先大幅下降,然后再缓慢回升,兽中之凤,不锈钢焊管,不锈钢无缝管,继而再有一定的下降。上周五,伦镍表现强劲,但是由于涨幅过大,在周一收盘有所回落,修正涨幅,随后,因中国贸易数据不佳,引发市场担忧尽管政府出手干预,中国经济成长仍将继续放缓,伦镍涨幅全部回吐,周中,有报道称,菲律宾镍矿石生产商同意将今年产量和发货量减少多达20%,镍价再度有一定程度的上涨,临近周末,股市下跌,不锈钢焊管,不锈钢无缝管,市场担忧金属需求前景,镍价再次转跌。整体而言,金榜题名,本周镍价走势不稳,震荡成为主要态势。据统计,本周伦镍最高价报9370美元/吨,无人能及,最低价报8595美元/吨,跌幅为775美元/吨。库存方面,也有一定的下降,3月7日库存报430602吨,不锈钢焊管至3月10日则报426798吨,一周共有3804吨的降低。
宝丰钢业集团无锡无缝管部分即时库存 | |||
库存众多,如有需求请来电咨询。(数量如有变动,不锈钢无缝管以当天咨询为准。) 无锡电话:0510-81017770 13400005171 总经销 | |||
材质 | 规格 | 支数 | 重量KG |
304不锈钢焊管,不锈钢无缝管, | 141*4.0 | 2 | 205 |
304不锈钢焊管,不锈钢无缝管, | 219*10 | 1 | 282 |
304不锈钢焊管,不锈钢无缝管, | 133*3.5 | 4 | 249 |
304 | 141.3*3.4 | 6 | 296 |
304 | 21*6.0 | 36 | 473 |
304 | 25*2.0*6.0 | 161 | 1159 |
304 | 273*9.0 | 2 | 376 |
304 | 630*12.0 | 4 | 3229 |
304 | 360*18 | 1 | 782 |
304 | 325*8.0 | 1 | 391 |
304 | 426*8.0 | 1 | 438 |
304 | 89*4 | 5 | 293 |
321 | 18*2.0 | 48 | 247 |
321 | 159*4.0 | 3 | 269 |
321 | 159*16 | 1 | 279 |
321 | 219*16 | 1 | 288 |
321 | 168*3.5 | 4 | 335 |
321 | 17.1*2.5 | 174 | 760 |
321 | 25*2.0 | 89 | 592 |
321 | 17.1*2.2 | 91 | 399 |
321 | 18*2.5 | 57 | 325 |
321 | 14*2.5 | 220 | 609 |
321 | 31.7*5.44 | 38 | 792 |
321 | 21*2.5*6.0 | 89 | 635 |
321 | 16*3.0 | 91 | 545 |
321 | 377*7.0 | 2 | 846 |
321 | 325*14.5 | 1 | 477 |
2205 | 21.3*2.77*6.0 | 25 | 200 |
2205 | 25*2.0 | 60 | 387 |
2205 | 34*3.0*8.56 | 28 | 542 |
304L | 26.7*5.0 | 31 | 517 |
304L | 73*5.16 | 5 | 303 |
304L | 60.3*2.77 | 11 | 278 |
304L | 219.1*3.76*6.0 | 7 | 922 |
304L | 219*12.7*6.0 | 1 | 396 |
304L | 219.1*8.18*6.0 | 1 | 250 |
304L | 219*8.0 | 1 | 247 |
304L | 219*10*6.0 | 1 | 299 |
304L | 168.3*7.11*6.0 | 22 | 3735 |
304L | 168.3*7.11 | 2 | 340 |
304L | 168.3*3.4 | 3 | 214 |
304L | 168.3*10.97*6.0 | 2 | 504 |
304L | 114.3*13.49*6.0 | 2 | 400 |
304L | 141.3*9.53*6.0 | 2 | 375 |
304L | 114.3*6.02 | 3 | 268 |
304L | 114.3*8.56*6.0 | 5 | 663 |
304L | 114*4.0*6.0 | 8 | 533 |
304L | 141.3*3.4*6.0 | 10 | 773 |
304L | 114.3*3.05*6.0 | 4 | 220 |
304L | 82*11.0*6.0 | 3 | 342 |
304L | 89*5.6 | 6 | 467 |
304L | 88.9*7.62 | 3 | 251 |
304L | 73*5.16*6.0 | 5 | 257 |
304L | 73*9.53*6.0 | 3 | 266 |
304L | 73*3.05 | 7 | 209 |
304L | 73*7.01 | 6 | 377 |
304L | 60.3*5.54*6.0 | 16 | 716 |
304L | 60.3*5.54 | 8 | 356 |
304L | 57*3.0 | 23 | 522 |
304L | 33.4*4.5*6.0 | 14 | 267 |
304L | 21.3*2.77*6.0 | 111 | 800 |
304L | 21.3*2.11 | 79 | 457 |
304L | 26.7*2.11 | 54 | 360 |
304L | 25.4*2.77 | 29 | 266 |
304L | 25.4*2.6 | 142 | 1293 |
304L | 25*2.2*6.0 | 34 | 236 |
304L | 25*2.0*6.0 | 38 | 255 |
304L | 25*2.0 | 72 | 462 |
304L | 25.4*2.0 | 46 | 349 |
304L | 13.7*2.0*6.0 | 88 | 286 |
304L | 14*1.8*6.0 | 361 | 1176 |
304L | 13.7*2.24*6.0 | 120 | 454 |
304L | 17.1*3.02*6.0 | 83 | 334 |
304L | 17.1*2.31*6.0 | 75 | 381 |
304L | 17.1*3.2 | 74 | 477 |
304L | 355.6*4.78 | 2 | 439 |
304L | 457*8.0 | 1 | 559 |
304L | 325*7.0 | 1 | 341 |
304L | 273.1*9.27*6.0 | 1 | 362 |
304L | 273.1*6.5*6.0 | 1 | 259 |
304L | 273*9.27*6.0 | 1 | 357 |
304L | 273.1*9.27 | 2 | 389 |
304L | 76*3.5*6 | 5 | 200 |
304L | 25.4*2.0*7.3 | 22 | 200 |
304L | 60*5.5*6 | 6 | 285 |
304L | 219.1*3.76 | 9 | 1097 |
304L | 323.8*4.57 | 12 | 2629 |
304L | 42.2*2.77*6.0 | 17 | 278 |
304L | 219.08*3.76 | 15 | 1839 |
304L | 21.3*4.78*6.01 | 60 | 692 |
316L | 8*1.0*8.0 | 474 | 689 |
316L | 10*1.0*8.0 | 509 | 955 |
316L | 108*4.0 | 4 | 293 |
316L | 355.6*9.53 | 1 | 557 |
316L | 406*21 | 1 | 1187 |
316Ti | 102*16*6.0 | 2 | 362 |
904L | 130*5.0 | 7 | 590 |
TP304 | 19*2.0 | 224 | 1339 |
TP304 | 25*2.0 | 33 | 258 |
TP304 | 18*3.0 | 29 | 210 |
TP304 | 16*2.2 | 75 | 331 |
TP304 | 20*1.0 | 72 | 231 |
TP304 | 12.7*2.0 | 87 | 255 |
TP304 | 25*1.9 | 100 | 656 |
TP304 | 21.3*2.77 | 51 | 373 |
TP304 | 25*2.5 | 150 | 1297 |
TP304 | 14*2.0 | 69 | 286 |
TP304 | 25.4*2.77 | 20 | 252 |
TP304 | 16*3.0 | 90 | 430 |
TP304 | 21.3*2.9 | 142 | 988 |
TP304 | 8*1.5 | 991 | 2011 |
TP304 | 6*1.0 | 850 | 705 |
TP304 | 8*1.0 | 653 | 682 |
TP304 | 73*3.05 | 96 | 3191 |
TP304 | 114.3*6.02 | 6 | 701 |
TP304 | 133*6.0 | 6 | 891 |
TP304 | 141*19 | 1 | 419 |
TP304 | 159*6.0 | 5 | 866 |
TP304 | 219*6.0*6.0 | 2 | 387 |
TP304 | 219*5.5 | 4 | 599 |
TP304 | 245*7.0 | 1 | 217 |
TP304 | 219*8.0 | 10 | 2068 |
TP304 | 219*4.5 | 2 | 257 |
TP304 | 168.3*10.97*6.0 | 1 | 247 |
TP304 | 150*35 | 1 | 641 |
TP304 | 133*4.5 | 6 | 505 |
TP304 | 114.3*17.12 | 1 | 223 |
TP304 | 141.3*15.88 | 1 | 290 |
TP304 | 102*14 | 2 | 341 |
TP304 | 108*6.0 | 3 | 273 |
TP304 | 108*3.5 | 9 | 554 |
TP304 | 108*5.0 | 8 | 511 |
TP304 | 108*4.5 | 7 | 453 |
TP304 | 114.3*3.5 | 4 | 222 |
TP304 | 109*23 | 3 | 686 |
TP304 | 114.3*4.0*6.0 | 4 | 281 |
TP304 | 89*5.5 | 5 | 318 |
TP304 | 91.5*10 | 2 | 254 |
TP304 | 89*4.5 | 9 | 547 |
TP304 | 76*6.0*6.0 | 4 | 252 |
TP304 | 76.1*10 | 5 | 370 |
TP304 | 73*5.16*6.0 | 5 | 252 |
TP304 | 42.5*8.7 | 5 | 219 |
TP304 | 48*4.0 | 11 | 285 |
TP304 | 48.3*3.68*6.0 | 31 | 603 |
TP304 | 48.3*2.77 | 14 | 231 |
TP304 | 30*2.5*6.0 | 21 | 221 |
TP304 | 30*2.5 | 30 | 275 |
TP304 | 21.3*3.73 | 27 | 268 |
TP304 | 21.3*2.11 | 46 | 289 |
TP304 | 21.3*4.78 | 66 | 796 |
TP304 | 20*3.5 | 25 | 205 |
TP304 | 26.7*2.11 | 82 | 585 |
TP304 | 25*2.0*6.0 | 44 | 326 |
TP304 | 18*4.0 | 57 | 539 |
TP304 | 17.2*3.2 | 32 | 202 |
TP304 | 13.7*2.0*6.0 | 105 | 363 |
TP304 | 19*2.5 | 55 | 442 |
TP304 | 15.88*1.2 | 204 | 513 |
TP304 | 14*3.0 | 124 | 467 |
TP304 | 13.7*2.0 | 94 | 231 |
TP304 | 17.1*2.31 | 79 | 371 |
TP304 | 13.7*2.24 | 96 | 317 |
TP304 | 323.9*5.0 | 14 | 3470 |
TP304 | 508*9.53 | 1 | 531 |
TP304 | 377*14 | 5 | 4116 |
TP304 | 273*3.5 | 2 | 316 |
TP304 | 273*6.0 | 4 | 805 |
TP304 | 356*15 | 1 | 551 |
TP304 | 273*12 | 1 | 475 |
TP304 | 273*4.19 | 2 | 296 |
TP304 | 22*3.2 | 26 | 238 |
TP304 | 426*21 | 1 | 1088 |
TP304 | 25.4*2.8*6.1 | 50 | 480 |
TP304 | 25.4*2.8 | 48 | 454 |
TP304L | 323.8*4.57 | 2 | 438 |
TP310S | 16*1.5*4.34 | 354 | 909 |
TP310S | 25*2.5 | 23 | 218 |
TP310S | 60*10 | 5 | 405 |
TP310S | 245*10 | 1 | 252 |
TP316L | 19*2.0 | 52 | 278 |
TP316L | 33.4*2.77 | 20 | 244 |
TP316L | 10*1.5 | 149 | 278 |
TP316L | 48*3.5 | 13 | 250 |
TP316L | 57*2.5 | 62 | 1379 |
TP316L | 17.1*2.0*6.0 | 50 | 223 |
TP316L | 16*3.5 | 43 | 246 |
TP316L | 17.1*2.31*6.0 | 131 | 620 |
TP316L | 17.1*3.02*6.0 | 103 | 615 |
TP316L | 12.7*1.24 | 109 | 218 |
TP316L | 17.1*2.77 | 37 | 216 |
TP316L | 10*1.2 | 219 | 277 |
TP316L | 17.1*3.2*6.0 | 61 | 394 |
TP316L | 8*2.0 | 209 | 536 |
TP316L | 26.7*3.91 | 16 | 207 |
TP316L | 26.7*2.87*6.0 | 31 | 301 |
TP316L | 20*2.0 | 47 | 273 |
TP316L | 21.3*2.11*6.0 | 36 | 206 |
TP316L | 22*1.25 | 73 | 284 |
TP316L | 26.7*2.54 | 16 | 265 |
TP316L | 27*3.73 | 16 | 205 |
TP316L | 33.4*6.35 | 17 | 403 |
TP316L | 33.4*3.38*6.0 | 29 | 563 |
TP316L | 42*3.0*6.0 | 50 | 875 |
TP316L | 48.3*3.68 | 14 | 322 |
TP316L | 42.2*2.77*6.0 | 15 | 242 |
TP316L | 48.3*2.77*6.0 | 40 | 741 |
TP316L | 48.6*2.77 | 33 | 639 |
TP316L | 42.2*2.77 | 20 | 300 |
TP316L | 48.3*10.15 | 12 | 644 |
TP316L | 60*3.0 | 10 | 252 |
TP316L | 76*4.0 | 6 | 263 |
TP316L | 89*4.0 | 6 | 352 |
TP316L | 141.3*9.53*6.0 | 3 | 618 |
TP316L | 141.3*3.05 | 4 | 251 |
TP316L | 141.3*6.55*6.0 | 2 | 263 |
TP316L | 157*10 | 1 | 217 |
TP316L | 159*3.0 | 4 | 292 |
TP316L | 168.3*3.4*6.0 | 9 | 799 |
TP316L | 168.3*4.0 | 3 | 286 |
TP316L | 168.3*3.4 | 5 | 412 |
TP316L | 168*7.5 | 1 | 217 |
TP316L | 219.05*8.18*6.0 | 1 | 254 |
TP316L | 219.1*12.7*6.0 | 1 | 376 |
TP316L | 323.9*4.57 | 2 | 375 |
TP316L | 325*6.0 | 1 | 258 |
TP316L | 273*6.0 | 1 | 204 |
TP316L | 406*8.0 | 1 | 443 |
TP316L | 245*7.5 | 1 | 307 |
TP316L | 273.05*6.35*6.0 | 1 | 249 |
TP316L | 609*9.52 | 3 | 2174 |
TP316L | 480*8.0 | 1 | 440 |
TP316L | 273*11 | 2 | 990 |
TP316L | 609.6*9.52 | 1 | 736 |
TP316L | 609.6*9.52*5.47 | 6 | 4597 |
TP316L | 273*12.0 | 2 | 971 |
TP316L | 630*12 | 1 | 902 |
TP316L | 609.6*6.0*9.52 | 1 | 711 |
TP316L | 610*10 | 2 | 1683 |
TP316L | 48.6*2.77*6 | 17 | 322 |
TP316L | 273.1*4.19 | 8 | 437 |
TP316L | 9.52*0.89*6 | 218 | 270 |
TP316L | 73.03*3.05 | 10 | 314 |
TP316L | 48.3*7.14 | 23 | 970 |
TP316L | 273.05*9.27 | 4 | 1415 |
TP316L | 219.1*8.18*6 | 192 | 48736 |
TP316LA | 33.4*3.38 | 14 | 206 |
TP316LA | 42*3.5 | 10 | 208 |
TP316LA | 21.3*2.77*6.0 | 35 | 263 |
TP316LA | 26.7*3.91 | 84 | 243 |
TP316LA | 33.4*6.35 | 10 | 237 |
TP316LA | 48.3*3.68 | 10 | 211 |
TP316LA | 48.3*3.68*6.0 | 10 | 237 |
TP316LA | 60.3*3.91 | 22 | 701 |
TP316LA | 60*5.5*6.0 | 8 | 364 |
TP316LA | 60.3*5.54*6.0 | 9 | 403 |
TP316LA | 114.3*8.56*6.0 | 2 | 272 |
TP316LA | 273*9.27 | 3 | 565 |
TP317L | 168.3*3.4 | 5 | 368 |
TP317L | 219.1*3.76 | 2 | 248 |
TP321 | 19*2.5 | 70 | 468 |
TP321 | 19*2.0 | 55 | 406 |
TP321 | 25*2.5 | 22 | 271 |
TP321 | 25*2.0 | 81 | 630 |
TP321 | 89*5.5 | 7 | 962 |
TP321 | 114*4.0 | 30 | 1728 |
TP321 | 168.3*7.11 | 2 | 286 |
TP321 | 133*4.0 | 7 | 477 |
TP321 | 323.9*6.35 | 1 | 252 |
TP321 | 219*4.0 | 3 | 352 |
TP321 | 323.85*4.57 | 4 | 761 |
TP321 | 406.4*26.19 | 1 | 1809 |
TP321 | 273*7.0 | 1 | 339 |
TP321 | 355.6*23.83 | 2 | 2506 |
TP321 | 273*9.27 | 1 | 247 |
TP321 | 323*27 | 1 | 988 |
TP321 | 108*2.5 | 8 | 356 |
TP321 | 121*18 | 1 | 212 |
TP321 | 108*5.0 | 3 | 244 |
TP321 | 57*5.0 | 7 | 304 |
TP321 | 57*3.0 | 9 | 223 |
TP321 | 89*4.0*6.0 | 8 | 433 |
TP321 | 13.7*2.0 | 140 | 365 |
TP321 | 20*2.0 | 114 | 539 |
TP321 | 16*3.0 | 78 | 429 |
TP321 | 22*4.0 | 18 | 201 |
TP321 | 10*1.0 | 346 | 347 |
TP321 | 17.1*3.25 | 46 | 290 |
TP321 | 20*2.0*6.1 | 78 | 424 |
TP347 | 73*7.0*6.0 | 14 | 957 |
不锈钢焊管,不锈钢无缝管
不锈钢焊管,不锈钢无缝管
本周,伦镍价格与库存大致呈现平行走势,不锈钢焊管,不锈钢无缝管,都是先大幅下降,然后再缓慢回升,兽中之凤,不锈钢焊管,不锈钢无缝管,继而再有一定的下降。上周五,伦镍表现强劲,但是由于涨幅过大,在周一收盘有所回落,修正涨幅,随后,因中国贸易数据不佳,引发市场担忧尽管政府出手干预,中国经济成长仍将继续放缓,伦镍涨幅全部回吐,周中,有报道称,菲律宾镍矿石生产商同意将今年产量和发货量减少多达20%,镍价再度有一定程度的上涨,临近周末,股市下跌,不锈钢焊管,不锈钢无缝管,市场担忧金属需求前景,镍价再次转跌。整体而言,金榜题名,本周镍价走势不稳,震荡成为主要态势。据统计,本周伦镍最高价报9370美元/吨,无人能及,最低价报8595美元/吨,跌幅为775美元/吨。库存方面,也有一定的下降,3月7日库存报430602吨,不锈钢焊管至3月10日则报426798吨,一周共有3804吨的降低。
宝丰钢业集团无锡无缝管部分即时库存 | |||
库存众多,如有需求请来电咨询。(数量如有变动,不锈钢无缝管以当天咨询为准。) 无锡电话:0510-81017770 13400005171 总经销 | |||
材质 | 规格 | 支数 | 重量KG |
304不锈钢焊管,不锈钢无缝管, | 141*4.0 | 2 | 205 |
304不锈钢焊管,不锈钢无缝管, | 219*10 | 1 | 282 |
304不锈钢焊管,不锈钢无缝管, | 133*3.5 | 4 | 249 |
304 | 141.3*3.4 | 6 | 296 |
304 | 21*6.0 | 36 | 473 |
304 | 25*2.0*6.0 | 161 | 1159 |
304 | 273*9.0 | 2 | 376 |
304 | 630*12.0 | 4 | 3229 |
304 | 360*18 | 1 | 782 |
304 | 325*8.0 | 1 | 391 |
304 | 426*8.0 | 1 | 438 |
304 | 89*4 | 5 | 293 |
321 | 18*2.0 | 48 | 247 |
321 | 159*4.0 | 3 | 269 |
321 | 159*16 | 1 | 279 |
321 | 219*16 | 1 | 288 |
321 | 168*3.5 | 4 | 335 |
321 | 17.1*2.5 | 174 | 760 |
321 | 25*2.0 | 89 | 592 |
321 | 17.1*2.2 | 91 | 399 |
321 | 18*2.5 | 57 | 325 |
321 | 14*2.5 | 220 | 609 |
321 | 31.7*5.44 | 38 | 792 |
321 | 21*2.5*6.0 | 89 | 635 |
321 | 16*3.0 | 91 | 545 |
321 | 377*7.0 | 2 | 846 |
321 | 325*14.5 | 1 | 477 |
2205 | 21.3*2.77*6.0 | 25 | 200 |
2205 | 25*2.0 | 60 | 387 |
2205 | 34*3.0*8.56 | 28 | 542 |
304L | 26.7*5.0 | 31 | 517 |
304L | 73*5.16 | 5 | 303 |
304L | 60.3*2.77 | 11 | 278 |
304L | 219.1*3.76*6.0 | 7 | 922 |
304L | 219*12.7*6.0 | 1 | 396 |
304L | 219.1*8.18*6.0 | 1 | 250 |
304L | 219*8.0 | 1 | 247 |
304L | 219*10*6.0 | 1 | 299 |
304L | 168.3*7.11*6.0 | 22 | 3735 |
304L | 168.3*7.11 | 2 | 340 |
304L | 168.3*3.4 | 3 | 214 |
304L | 168.3*10.97*6.0 | 2 | 504 |
304L | 114.3*13.49*6.0 | 2 | 400 |
304L | 141.3*9.53*6.0 | 2 | 375 |
304L | 114.3*6.02 | 3 | 268 |
304L | 114.3*8.56*6.0 | 5 | 663 |
304L | 114*4.0*6.0 | 8 | 533 |
304L | 141.3*3.4*6.0 | 10 | 773 |
304L | 114.3*3.05*6.0 | 4 | 220 |
304L | 82*11.0*6.0 | 3 | 342 |
304L | 89*5.6 | 6 | 467 |
304L | 88.9*7.62 | 3 | 251 |
304L | 73*5.16*6.0 | 5 | 257 |
304L | 73*9.53*6.0 | 3 | 266 |
304L | 73*3.05 | 7 | 209 |
304L | 73*7.01 | 6 | 377 |
304L | 60.3*5.54*6.0 | 16 | 716 |
304L | 60.3*5.54 | 8 | 356 |
304L | 57*3.0 | 23 | 522 |
304L | 33.4*4.5*6.0 | 14 | 267 |
304L | 21.3*2.77*6.0 | 111 | 800 |
304L | 21.3*2.11 | 79 | 457 |
304L | 26.7*2.11 | 54 | 360 |
304L | 25.4*2.77 | 29 | 266 |
304L | 25.4*2.6 | 142 | 1293 |
304L | 25*2.2*6.0 | 34 | 236 |
304L | 25*2.0*6.0 | 38 | 255 |
304L | 25*2.0 | 72 | 462 |
304L | 25.4*2.0 | 46 | 349 |
304L | 13.7*2.0*6.0 | 88 | 286 |
304L | 14*1.8*6.0 | 361 | 1176 |
304L | 13.7*2.24*6.0 | 120 | 454 |
304L | 17.1*3.02*6.0 | 83 | 334 |
304L | 17.1*2.31*6.0 | 75 | 381 |
304L | 17.1*3.2 | 74 | 477 |
304L | 355.6*4.78 | 2 | 439 |
304L | 457*8.0 | 1 | 559 |
304L | 325*7.0 | 1 | 341 |
304L | 273.1*9.27*6.0 | 1 | 362 |
304L | 273.1*6.5*6.0 | 1 | 259 |
304L | 273*9.27*6.0 | 1 | 357 |
304L | 273.1*9.27 | 2 | 389 |
304L | 76*3.5*6 | 5 | 200 |
304L | 25.4*2.0*7.3 | 22 | 200 |
304L | 60*5.5*6 | 6 | 285 |
304L | 219.1*3.76 | 9 | 1097 |
304L | 323.8*4.57 | 12 | 2629 |
304L | 42.2*2.77*6.0 | 17 | 278 |
304L | 219.08*3.76 | 15 | 1839 |
304L | 21.3*4.78*6.01 | 60 | 692 |
316L | 8*1.0*8.0 | 474 | 689 |
316L | 10*1.0*8.0 | 509 | 955 |
316L | 108*4.0 | 4 | 293 |
316L | 355.6*9.53 | 1 | 557 |
316L | 406*21 | 1 | 1187 |
316Ti | 102*16*6.0 | 2 | 362 |
904L | 130*5.0 | 7 | 590 |
TP304 | 19*2.0 | 224 | 1339 |
TP304 | 25*2.0 | 33 | 258 |
TP304 | 18*3.0 | 29 | 210 |
TP304 | 16*2.2 | 75 | 331 |
TP304 | 20*1.0 | 72 | 231 |
TP304 | 12.7*2.0 | 87 | 255 |
TP304 | 25*1.9 | 100 | 656 |
TP304 | 21.3*2.77 | 51 | 373 |
TP304 | 25*2.5 | 150 | 1297 |
TP304 | 14*2.0 | 69 | 286 |
TP304 | 25.4*2.77 | 20 | 252 |
TP304 | 16*3.0 | 90 | 430 |
TP304 | 21.3*2.9 | 142 | 988 |
TP304 | 8*1.5 | 991 | 2011 |
TP304 | 6*1.0 | 850 | 705 |
TP304 | 8*1.0 | 653 | 682 |
TP304 | 73*3.05 | 96 | 3191 |
TP304 | 114.3*6.02 | 6 | 701 |
TP304 | 133*6.0 | 6 | 891 |
TP304 | 141*19 | 1 | 419 |
TP304 | 159*6.0 | 5 | 866 |
TP304 | 219*6.0*6.0 | 2 | 387 |
TP304 | 219*5.5 | 4 | 599 |
TP304 | 245*7.0 | 1 | 217 |
TP304 | 219*8.0 | 10 | 2068 |
TP304 | 219*4.5 | 2 | 257 |
TP304 | 168.3*10.97*6.0 | 1 | 247 |
TP304 | 150*35 | 1 | 641 |
TP304 | 133*4.5 | 6 | 505 |
TP304 | 114.3*17.12 | 1 | 223 |
TP304 | 141.3*15.88 | 1 | 290 |
TP304 | 102*14 | 2 | 341 |
TP304 | 108*6.0 | 3 | 273 |
TP304 | 108*3.5 | 9 | 554 |
TP304 | 108*5.0 | 8 | 511 |
TP304 | 108*4.5 | 7 | 453 |
TP304 | 114.3*3.5 | 4 | 222 |
TP304 | 109*23 | 3 | 686 |
TP304 | 114.3*4.0*6.0 | 4 | 281 |
TP304 | 89*5.5 | 5 | 318 |
TP304 | 91.5*10 | 2 | 254 |
TP304 | 89*4.5 | 9 | 547 |
TP304 | 76*6.0*6.0 | 4 | 252 |
TP304 | 76.1*10 | 5 | 370 |
TP304 | 73*5.16*6.0 | 5 | 252 |
TP304 | 42.5*8.7 | 5 | 219 |
TP304 | 48*4.0 | 11 | 285 |
TP304 | 48.3*3.68*6.0 | 31 | 603 |
TP304 | 48.3*2.77 | 14 | 231 |
TP304 | 30*2.5*6.0 | 21 | 221 |
TP304 | 30*2.5 | 30 | 275 |
TP304 | 21.3*3.73 | 27 | 268 |
TP304 | 21.3*2.11 | 46 | 289 |
TP304 | 21.3*4.78 | 66 | 796 |
TP304 | 20*3.5 | 25 | 205 |
TP304 | 26.7*2.11 | 82 | 585 |
TP304 | 25*2.0*6.0 | 44 | 326 |
TP304 | 18*4.0 | 57 | 539 |
TP304 | 17.2*3.2 | 32 | 202 |
TP304 | 13.7*2.0*6.0 | 105 | 363 |
TP304 | 19*2.5 | 55 | 442 |
TP304 | 15.88*1.2 | 204 | 513 |
TP304 | 14*3.0 | 124 | 467 |
TP304 | 13.7*2.0 | 94 | 231 |
TP304 | 17.1*2.31 | 79 | 371 |
TP304 | 13.7*2.24 | 96 | 317 |
TP304 | 323.9*5.0 | 14 | 3470 |
TP304 | 508*9.53 | 1 | 531 |
TP304 | 377*14 | 5 | 4116 |
TP304 | 273*3.5 | 2 | 316 |
TP304 | 273*6.0 | 4 | 805 |
TP304 | 356*15 | 1 | 551 |
TP304 | 273*12 | 1 | 475 |
TP304 | 273*4.19 | 2 | 296 |
TP304 | 22*3.2 | 26 | 238 |
TP304 | 426*21 | 1 | 1088 |
TP304 | 25.4*2.8*6.1 | 50 | 480 |
TP304 | 25.4*2.8 | 48 | 454 |
TP304L | 323.8*4.57 | 2 | 438 |
TP310S | 16*1.5*4.34 | 354 | 909 |
TP310S | 25*2.5 | 23 | 218 |
TP310S | 60*10 | 5 | 405 |
TP310S | 245*10 | 1 | 252 |
TP316L | 19*2.0 | 52 | 278 |
TP316L | 33.4*2.77 | 20 | 244 |
TP316L | 10*1.5 | 149 | 278 |
TP316L | 48*3.5 | 13 | 250 |
TP316L | 57*2.5 | 62 | 1379 |
TP316L | 17.1*2.0*6.0 | 50 | 223 |
TP316L | 16*3.5 | 43 | 246 |
TP316L | 17.1*2.31*6.0 | 131 | 620 |
TP316L | 17.1*3.02*6.0 | 103 | 615 |
TP316L | 12.7*1.24 | 109 | 218 |
TP316L | 17.1*2.77 | 37 | 216 |
TP316L | 10*1.2 | 219 | 277 |
TP316L | 17.1*3.2*6.0 | 61 | 394 |
TP316L | 8*2.0 | 209 | 536 |
TP316L | 26.7*3.91 | 16 | 207 |
TP316L | 26.7*2.87*6.0 | 31 | 301 |
TP316L | 20*2.0 | 47 | 273 |
TP316L | 21.3*2.11*6.0 | 36 | 206 |
TP316L | 22*1.25 | 73 | 284 |
TP316L | 26.7*2.54 | 16 | 265 |
TP316L | 27*3.73 | 16 | 205 |
TP316L | 33.4*6.35 | 17 | 403 |
TP316L | 33.4*3.38*6.0 | 29 | 563 |
TP316L | 42*3.0*6.0 | 50 | 875 |
TP316L | 48.3*3.68 | 14 | 322 |
TP316L | 42.2*2.77*6.0 | 15 | 242 |
TP316L | 48.3*2.77*6.0 | 40 | 741 |
TP316L | 48.6*2.77 | 33 | 639 |
TP316L | 42.2*2.77 | 20 | 300 |
TP316L | 48.3*10.15 | 12 | 644 |
TP316L | 60*3.0 | 10 | 252 |
TP316L | 76*4.0 | 6 | 263 |
TP316L | 89*4.0 | 6 | 352 |
TP316L | 141.3*9.53*6.0 | 3 | 618 |
TP316L | 141.3*3.05 | 4 | 251 |
TP316L | 141.3*6.55*6.0 | 2 | 263 |
TP316L | 157*10 | 1 | 217 |
TP316L | 159*3.0 | 4 | 292 |
TP316L | 168.3*3.4*6.0 | 9 | 799 |
TP316L | 168.3*4.0 | 3 | 286 |
TP316L | 168.3*3.4 | 5 | 412 |
TP316L | 168*7.5 | 1 | 217 |
TP316L | 219.05*8.18*6.0 | 1 | 254 |
TP316L | 219.1*12.7*6.0 | 1 | 376 |
TP316L | 323.9*4.57 | 2 | 375 |
TP316L | 325*6.0 | 1 | 258 |
TP316L | 273*6.0 | 1 | 204 |
TP316L | 406*8.0 | 1 | 443 |
TP316L | 245*7.5 | 1 | 307 |
TP316L | 273.05*6.35*6.0 | 1 | 249 |
TP316L | 609*9.52 | 3 | 2174 |
TP316L | 480*8.0 | 1 | 440 |
TP316L | 273*11 | 2 | 990 |
TP316L | 609.6*9.52 | 1 | 736 |
TP316L | 609.6*9.52*5.47 | 6 | 4597 |
TP316L | 273*12.0 | 2 | 971 |
TP316L | 630*12 | 1 | 902 |
TP316L | 609.6*6.0*9.52 | 1 | 711 |
TP316L | 610*10 | 2 | 1683 |
TP316L | 48.6*2.77*6 | 17 | 322 |
TP316L | 273.1*4.19 | 8 | 437 |
TP316L | 9.52*0.89*6 | 218 | 270 |
TP316L | 73.03*3.05 | 10 | 314 |
TP316L | 48.3*7.14 | 23 | 970 |
TP316L | 273.05*9.27 | 4 | 1415 |
TP316L | 219.1*8.18*6 | 192 | 48736 |
TP316LA | 33.4*3.38 | 14 | 206 |
TP316LA | 42*3.5 | 10 | 208 |
TP316LA | 21.3*2.77*6.0 | 35 | 263 |
TP316LA | 26.7*3.91 | 84 | 243 |
TP316LA | 33.4*6.35 | 10 | 237 |
TP316LA | 48.3*3.68 | 10 | 211 |
TP316LA | 48.3*3.68*6.0 | 10 | 237 |
